
![]()
![]()
| ID | Grade | Total Points | |
|---|---|---|---|
| aaronm | F | 0% | 0 |
| aquira | D | 61% | 104/170 |
| berlin | D | 62% | 106/170 |
| blaise | F | 0% | 0 |
| blueee | A | 94% | 160/170 |
| braves | F | 57% | 96/170 |
| bungaa | A | 98% | 166/170 |
| callin | D | 59% | 98/165 |
| cheese | A | 94% | 160/170 |
| cherry | A | 100% | 165/165 |
| corvet | F | 58% | 96/165 |
| dubber | F | 6% | 10/165 |
| evvian | B | 87% | 148/170 |
| florat | D | 68% | 116/170 |
| friday | A | 94% | 160/170 |
| froggy | D | 65% | 111/170 |
| giggle | A | 100% | 165/165 |
| golfer | B | 82% | 140/170 |
| grapes | A | 94% | 160/170 |
| hazelo | A | 100% | 170/170 |
| jacobi | B | 87% | 148/170 |
| jaredc | F | 9% | 15/165 |
| kendra | F | 9% | 15/165 |
| kkarlr | D | 64% | 108/170 |
| lauren | B | 82% | 140/170 |
| lauryn | B | 82% | 140/170 |
| leeroy | C | 77% | 130/170 |
| mamboo | A | 93% | 158/170 |
| marvmr | C | 72% | 118/165 |
| mouses | B | 82% | 140/170 |
| mugbug | F | 40% | 66/165 |
| mystic | A | 100% | 170/170 |
| olivia | A | 100% | 165/165 |
| pagans | D | 67% | 110/165 |
| pinkey | F | 6% | 10/165 |
| purple | A | 93% | 153/165 |
| rocket | B | 87% | 148/170 |
| roddie | C | 75% | 127/170 |
| school | B | 80% | 136/170 |
| scienc | B | 82% | 135/165 |
| searle | C | 75% | 128/170 |
| server | C | 72% | 122/170 |
| snoopy | F | 56% | 93/165 |
| spicey | A | 93% | 158/170 |
| squirl | A | 94% | 155/165 |
| stroud | A | 100% | 170/170 |
| tiarap | B | 88% | 150/170 |
| tinyfr | B | 85% | 140/165 |
| vision | B | 85% | 145/170 |
| weezer | D | 67% | 110/165 |
Category: Exams, Assignment: Exam #1, Fully Scored, 28-Sep-02
| ID | Raw Score | Grade | |||
|---|---|---|---|---|---|
| aaronm | 0 | 0% | F | ||
| aquira | 84 | 56% | F | ||
| berlin | 86 | 57% | F | ||
| blaise | 0 | 0% | F | ||
| blueee | 140 | 93% | A | ||
| braves | 76 | 51% | F | ||
| bungaa | 146 | 97% | A | ||
| callin | 98 | 65% | D | ||
| cheese | 140 | 93% | A | ||
| cherry | 150 | 100% | A | ||
| corvet | 96 | 64% | D | ||
| dubber | 0 | 0% | F | ||
| evvian | 128 | 85% | B | ||
| florat | 96 | 64% | D | ||
| friday | 140 | 93% | A | ||
| froggy | 106 | 71% | C | ||
| giggle | 150 | 100% | A | ||
| golfer | 120 | 80% | B | ||
| grapes | 140 | 93% | A | ||
| hazelo | 150 | 100% | A | ||
| jacobi | 128 | 85% | B | ||
| jaredc | 0 | 0% | F | ||
| kendra | 0 | 0% | F | ||
| kkarlr | 88 | 59% | D | ||
| lauren | 130 | 87% | B | ||
| lauryn | 120 | 80% | B | ||
| leeroy | 110 | 73% | C | ||
| mamboo | 138 | 92% | A | ||
| marvmr | 106 | 71% | C | ||
| mouses | 130 | 87% | B | ||
| mugbug | 56 | 37% | F | ||
| mystic | 150 | 100% | A | ||
| olivia | 150 | 100% | A | ||
| pagans | 100 | 67% | D | ||
| pinkey | 0 | 0% | F | ||
| purple | 138 | 92% | A | ||
| rocket | 128 | 85% | B | ||
| roddie | 108 | 72% | C | ||
| school | 116 | 77% | C | ||
| scienc | 120 | 80% | B | ||
| searle | 108 | 72% | C | ||
| server | 102 | 68% | D | ||
| snoopy | 78 | 52% | F | ||
| spicey | 138 | 92% | A | ||
| squirl | 140 | 93% | A | ||
| stroud | 150 | 100% | A | ||
| tiarap | 130 | 87% | B | ||
| tinyfr | 130 | 87% | B | ||
| vision | 128 | 85% | B | ||
| weezer | 110 | 73% | C | ||
Category: Writing Assignments, Assignment: Experiment/Model, Partly Scored, 28-Sep-02
| ID | Raw Score | Grade | |||
|---|---|---|---|---|---|
| aaronm | ? | ||||
| aquira | 5 | 100% | A | ||
| berlin | 5 | 100% | A | ||
| blaise | ? | ||||
| blueee | 5 | 100% | A | ||
| braves | 5 | 100% | A | ||
| bungaa | 5 | 100% | A | ||
| callin | ? | ||||
| cheese | 5 | 100% | A | ||
| cherry | ? | ||||
| corvet | ? | ||||
| dubber | ? | ||||
| evvian | 5 | 100% | A | ||
| florat | 5 | 100% | A | ||
| friday | 5 | 100% | A | ||
| froggy | 5 | 100% | A | ||
| giggle | ? | ||||
| golfer | 5 | 100% | A | ||
| grapes | 5 | 100% | A | ||
| hazelo | 5 | 100% | A | ||
| jacobi | 5 | 100% | A | ||
| jaredc | ? | ||||
| kendra | ? | ||||
| kkarlr | 5 | 100% | A | ||
| lauren | 5 | 100% | A | ||
| lauryn | 5 | 100% | A | ||
| leeroy | 5 | 100% | A | ||
| mamboo | 5 | 100% | A | ||
| marvmr | ? | ||||
| mouses | 5 | 100% | A | ||
| mugbug | ? | ||||
| mystic | 5 | 100% | A | ||
| olivia | ? | ||||
| pagans | ? | ||||
| pinkey | ? | ||||
| purple | ? | ||||
| rocket | 5 | 100% | A | ||
| roddie | 5 | 100% | A | ||
| school | 5 | 100% | A | ||
| scienc | ? | ||||
| searle | 5 | 100% | A | ||
| server | 5 | 100% | A | ||
| snoopy | ? | ||||
| spicey | 5 | 100% | A | ||
| squirl | ? | ||||
| stroud | 5 | 100% | A | ||
| tiarap | 5 | 100% | A | ||
| tinyfr | ? | ||||
| vision | 5 | 100% | A | ||
| weezer | ? | ||||
Category: Writing Assignments, Assignment: Science in Action Paper, Partly Scored, 20-Sep-02
| ID | Raw Score | Grade | |||
|---|---|---|---|---|---|
| aaronm | ? | ||||
| aquira | 5 | 100% | A | ||
| berlin | 5 | 100% | A | ||
| blaise | ? | ||||
| blueee | 5 | 100% | A | ||
| braves | 5 | 100% | A | ||
| bungaa | 5 | 100% | A | ||
| callin | ? | ||||
| cheese | 5 | 100% | A | ||
| cherry | 5 | 100% | A | ||
| corvet | ? | ||||
| dubber | ? | ||||
| evvian | 5 | 100% | A | ||
| florat | 5 | 100% | A | ||
| friday | 5 | 100% | A | ||
| froggy | ? | ||||
| giggle | 5 | 100% | A | ||
| golfer | 5 | 100% | A | ||
| grapes | 5 | 100% | A | ||
| hazelo | 5 | 100% | A | ||
| jacobi | 5 | 100% | A | ||
| jaredc | 5 | 100% | A | ||
| kendra | 5 | 100% | A | ||
| kkarlr | 5 | 100% | A | ||
| lauren | 5 | 100% | A | ||
| lauryn | 5 | 100% | A | ||
| leeroy | 5 | 100% | A | ||
| mamboo | 5 | 100% | A | ||
| marvmr | 5 | 100% | A | ||
| mouses | 5 | 100% | A | ||
| mugbug | ? | ||||
| mystic | 5 | 100% | A | ||
| olivia | 5 | 100% | A | ||
| pagans | ? | ||||
| pinkey | ? | ||||
| purple | 5 | 100% | A | ||
| rocket | 5 | 100% | A | ||
| roddie | 4 | 80% | B | ||
| school | 5 | 100% | A | ||
| scienc | 5 | 100% | A | ||
| searle | 5 | 100% | A | ||
| server | 5 | 100% | A | ||
| snoopy | 5 | 100% | A | ||
| spicey | 5 | 100% | A | ||
| squirl | 5 | 100% | A | ||
| stroud | 5 | 100% | A | ||
| tiarap | 5 | 100% | A | ||
| tinyfr | ? | ||||
| vision | 5 | 100% | A | ||
| weezer | ? | ||||
Category: Writing Assignments, Assignment: Future Paper, Partly Scored, 07-Sep-02
| ID | Raw Score | Grade | |||
|---|---|---|---|---|---|
| aaronm | ? | ||||
| aquira | 10 | 100% | A | ||
| berlin | 10 | 100% | A | ||
| blaise | ? | ||||
| blueee | 10 | 100% | A | ||
| braves | 10 | 100% | A | ||
| bungaa | 10 | 100% | A | ||
| callin | ? | ||||
| cheese | 10 | 100% | A | ||
| cherry | 10 | 100% | A | ||
| corvet | ? | ||||
| dubber | 10 | 100% | A | ||
| evvian | 10 | 100% | A | ||
| florat | 10 | 100% | A | ||
| friday | 10 | 100% | A | ||
| froggy | ? | ||||
| giggle | 10 | 100% | A | ||
| golfer | 10 | 100% | A | ||
| grapes | 10 | 100% | A | ||
| hazelo | 10 | 100% | A | ||
| jacobi | 10 | 100% | A | ||
| jaredc | 10 | 100% | A | ||
| kendra | 10 | 100% | A | ||
| kkarlr | 10 | 100% | A | ||
| lauren | 0 | 0% | F | ||
| lauryn | 10 | 100% | A | ||
| leeroy | 10 | 100% | A | ||
| mamboo | 10 | 100% | A | ||
| marvmr | 7 | 70% | C | ||
| mouses | 0 | 0% | F | ||
| mugbug | 10 | 100% | A | ||
| mystic | 10 | 100% | A | ||
| olivia | 10 | 100% | A | ||
| pagans | 10 | 100% | A | ||
| pinkey | 10 | 100% | A | ||
| purple | 10 | 100% | A | ||
| rocket | 10 | 100% | A | ||
| roddie | 10 | 100% | A | ||
| school | 10 | 100% | A | ||
| scienc | 10 | 100% | A | ||
| searle | 10 | 100% | A | ||
| server | 10 | 100% | A | ||
| snoopy | 10 | 100% | A | ||
| spicey | 10 | 100% | A | ||
| squirl | 10 | 100% | A | ||
| stroud | 10 | 100% | A | ||
| tiarap | 10 | 100% | A | ||
| tinyfr | 10 | 100% | A | ||
| vision | 7 | 70% | C | ||
| weezer | 0 | 0% | F | ||